<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aggregating Google Calendars</title>
	<atom:link href="http://bavatuesdays.com/aggregating-google-calendars/feed/" rel="self" type="application/rss+xml" />
	<link>http://bavatuesdays.com/aggregating-google-calendars/</link>
	<description>a "b" blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jmcr</title>
		<link>http://bavatuesdays.com/aggregating-google-calendars/comment-page-1/#comment-85556</link>
		<dc:creator>jmcr</dc:creator>
		<pubDate>Sat, 13 Mar 2010 07:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2130#comment-85556</guid>
		<description>@h1pst3r - the ical project at Brandeis sounds intriguing!  I would love to learn more about your experience and architecture, for an effort to do something similar in aggregating MA humanities organizations&#039; calendars. I don&#039;t see contact info here for you, but your reply to this comment or msg to library.support at umb dt edu would be great.  thx</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=f0936bc45179b2f50a944e381a512447&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />@h1pst3r &#8211; the ical project at Brandeis sounds intriguing!  I would love to learn more about your experience and architecture, for an effort to do something similar in aggregating MA humanities organizations&#8217; calendars. I don&#8217;t see contact info here for you, but your reply to this comment or msg to library.support at umb dt edu would be great.  thx
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: IWMW Mashups Round the Edges: YQL, Microformats and Structured Data &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://bavatuesdays.com/aggregating-google-calendars/comment-page-1/#comment-82016</link>
		<dc:creator>IWMW Mashups Round the Edges: YQL, Microformats and Structured Data &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2130#comment-82016</guid>
		<description>[...] So for example, if you publish a list of calendar events on a webpage, there may well be someone out there who sees the benefit of making that list more widely available, for example by including the dates in another, more comprehensive aggregating calendar. (A great example of this is Jon Udell&#8217;s Elm City project; in an academic context, see Jim Groom&#8217;s Aggregating Google Calendars.) [...]</description>
		<content:encoded><![CDATA[<p>[...] So for example, if you publish a list of calendar events on a webpage, there may well be someone out there who sees the benefit of making that list more widely available, for example by including the dates in another, more comprehensive aggregating calendar. (A great example of this is Jon Udell&#8217;s Elm City project; in an academic context, see Jim Groom&#8217;s Aggregating Google Calendars.) [...]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aggregating Google Calendars &#171; Scotsman on a Horse</title>
		<link>http://bavatuesdays.com/aggregating-google-calendars/comment-page-1/#comment-80038</link>
		<dc:creator>Aggregating Google Calendars &#171; Scotsman on a Horse</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2130#comment-80038</guid>
		<description>[...] via bavatuesdays [...]</description>
		<content:encoded><![CDATA[<p>[...] via bavatuesdays [...]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverend</title>
		<link>http://bavatuesdays.com/aggregating-google-calendars/comment-page-1/#comment-78848</link>
		<dc:creator>Reverend</dc:creator>
		<pubDate>Sat, 24 Jan 2009 13:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2130#comment-78848</guid>
		<description>Mikey,

very cool, that&#039;s a nice workaround that I myself need to try because we, like you, have an absurd amount of Google Calendars, Fusecal is new to me, so thank you.</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=a3ce4e45c979a8523a2098808847fcc5&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Mikey,</p>
<p>very cool, that&#8217;s a nice workaround that I myself need to try because we, like you, have an absurd amount of Google Calendars, Fusecal is new to me, so thank you.
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikey</title>
		<link>http://bavatuesdays.com/aggregating-google-calendars/comment-page-1/#comment-78829</link>
		<dc:creator>mikey</dc:creator>
		<pubDate>Fri, 23 Jan 2009 23:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2130#comment-78829</guid>
		<description>Reverend,

Just about have a solution in place. I completely forgot about this app here in Providence called Fusecal (fusecal.com).

Here is what I&#039;m doing. I have everything in Google calendars so I&#039;m sticking with it. Fusecal imports calendars and enables you to combine calendars and export in a number of ways. I have a school district site so each school has around 10 calendars and they all need to be viewed on the school site and feed into the district master calendar. I copied the ical link for each activities calendar, put those all into Fusecal and then created school calendars in fusecal. Then I imported those new Fusecal calendars into Google calendar (use the ical export much faster than the Google export option) and created an embed code w/ those 10 school calendars which is actually all my calendars.

Sounds a little sloppy, but it seems once you do the Fusecal import and export once there&#039;s no maintenance to do other than update your Google calendars.</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=3c2f21ec2e5334b16244a7b0b732bf9b&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Reverend,</p>
<p>Just about have a solution in place. I completely forgot about this app here in Providence called Fusecal &nbsp;<a href="http://fusecal.com" title="http://fusecal.(" target="_blank">fusecal.com</a>).</p>
<p>Here is what I&#8217;m doing. I have everything in Google calendars so I&#8217;m sticking with it. Fusecal imports calendars and enables you to combine calendars and export in a number of ways. I have a school district site so each school has around 10 calendars and they all need to be viewed on the school site and feed into the district master calendar. I copied the ical link for each activities calendar, put those all into Fusecal and then created school calendars in fusecal. Then I imported those new Fusecal calendars into Google calendar (use the ical export much faster than the Google export option) and created an embed code w/ those 10 school calendars which is actually all my calendars.</p>
<p>Sounds a little sloppy, but it seems once you do the Fusecal import and export once there&#8217;s no maintenance to do other than update your Google calendars.
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverend</title>
		<link>http://bavatuesdays.com/aggregating-google-calendars/comment-page-1/#comment-78827</link>
		<dc:creator>Reverend</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2130#comment-78827</guid>
		<description>Mikey,

I ran in to the same exact issue, and I haven;t looked for a fix just yet, but I will be.  I wonder why this is? Strange.</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=a3ce4e45c979a8523a2098808847fcc5&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Mikey,</p>
<p>I ran in to the same exact issue, and I haven;t looked for a fix just yet, but I will be.  I wonder why this is? Strange.
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikey</title>
		<link>http://bavatuesdays.com/aggregating-google-calendars/comment-page-1/#comment-78822</link>
		<dc:creator>mikey</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2130#comment-78822</guid>
		<description>I am using this for a school district site and have hit a snag. The google embed for multiple calendars is great until you hit 26 calendars. More than 26 returns and error. I have 50-60 which sounds a little insane, but most calendars contain seasonal events. Anyone found a solution for displaying 26+?</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=3c2f21ec2e5334b16244a7b0b732bf9b&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />I am using this for a school district site and have hit a snag. The google embed for multiple calendars is great until you hit 26 calendars. More than 26 returns and error. I have 50-60 which sounds a little insane, but most calendars contain seasonal events. Anyone found a solution for displaying 26+?
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Geekeries]:Merging Several Calendar iCal Feeds With Yahoo Pipes « OUseful.Info, the blog… &#171; Lelapin&#8217;s Weblog</title>
		<link>http://bavatuesdays.com/aggregating-google-calendars/comment-page-1/#comment-78203</link>
		<dc:creator>[Geekeries]:Merging Several Calendar iCal Feeds With Yahoo Pipes « OUseful.Info, the blog… &#171; Lelapin&#8217;s Weblog</dc:creator>
		<pubDate>Sat, 06 Dec 2008 20:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2130#comment-78203</guid>
		<description>[...] Google Calendars in a Single Embedded Calendar View, and picking up on a quip Jim Groom made in the post that started this thread (”Patrick suggested Yahoo Pipes!, you ever experiment with this? “), I did have a quick play [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Calendars in a Single Embedded Calendar View, and picking up on a quip Jim Groom made in the post that started this thread (”Patrick suggested Yahoo Pipes!, you ever experiment with this? “), I did have a quick play [...]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Geekeries]:Displaying Events from Multiple Google Calendars in a Single Embedded Calenda&#8230; &#171; Lelapin&#8217;s Weblog</title>
		<link>http://bavatuesdays.com/aggregating-google-calendars/comment-page-1/#comment-78200</link>
		<dc:creator>[Geekeries]:Displaying Events from Multiple Google Calendars in a Single Embedded Calenda&#8230; &#171; Lelapin&#8217;s Weblog</dc:creator>
		<pubDate>Sat, 06 Dec 2008 20:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2130#comment-78200</guid>
		<description>[...] a flurry of activity earlier today, the Reverend posted this: while I was admiring the new link to UMW Blogs on the UMW homepage, I clicked on the Events link, [...]</description>
		<content:encoded><![CDATA[<p>[...] a flurry of activity earlier today, the Reverend posted this: while I was admiring the new link to UMW Blogs on the UMW homepage, I clicked on the Events link, [...]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverend</title>
		<link>http://bavatuesdays.com/aggregating-google-calendars/comment-page-1/#comment-78192</link>
		<dc:creator>Reverend</dc:creator>
		<pubDate>Sat, 06 Dec 2008 13:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2130#comment-78192</guid>
		<description>@Tony,

Oh how you rule, you rule, you rule!</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=a3ce4e45c979a8523a2098808847fcc5&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />@Tony,</p>
<p>Oh how you rule, you rule, you rule!
<div style='clear:both'></div>
]]></content:encoded>
	</item>
</channel>
</rss>
