<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Finally, Course Aggregation Made Easy</title>
	<atom:link href="http://bavatuesdays.com/finally-course-aggregation-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bavatuesdays.com/finally-course-aggregation-made-easy/</link>
	<description>a "b" blog</description>
	<pubDate>Fri, 10 Oct 2008 23:07:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sue F.</title>
		<link>http://bavatuesdays.com/finally-course-aggregation-made-easy/#comment-74075</link>
		<dc:creator>Sue F.</dc:creator>
		<pubDate>Sun, 18 May 2008 11:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=1001#comment-74075</guid>
		<description>Thanks Jim, this looks like helpful stuff for a web portfolio (and blogging) component of a FSEM I'll be doing next year. Patrick's point does seem important too. This past spring I was having students utilize a dept. code and course number and an abbreviation of the course title (H471prc for "History 471: Cultural Hist. of the PRC") as a del.icio.us tag... maybe we might invite a similar process for courses, along acronyms for student organizations etc., and then a broader range for overlapping themes ("China," "globalization," etc.)</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=9cbe30f0ab216d2ed9d00a6f98223d26&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Thanks Jim, this looks like helpful stuff for a web portfolio (and blogging) component of a FSEM I&#8217;ll be doing next year. Patrick&#8217;s point does seem important too. This past spring I was having students utilize a dept. code and course number and an abbreviation of the course title (H471prc for &#8220;History 471: Cultural Hist. of the PRC&#8221;) as a&nbsp;<a href="http://del.icio.us" title="http://del.icio. " target="_blank">del.icio.us</a> tag&#8230; maybe we might invite a similar process for courses, along acronyms for student organizations etc., and then a broader range for overlapping themes (&#8221;China,&#8221; &#8220;globalization,&#8221; etc.)
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://bavatuesdays.com/finally-course-aggregation-made-easy/#comment-74058</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 17 May 2008 20:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=1001#comment-74058</guid>
		<description>Patrick,

All of your concerns are valid, and as I said in the post, it is just one more attempt of a number along the way. If faculty and students can agree upom a unique tag for each of their courses, then that would be a start. It may prove problematic, and I'm sure there may be semantic tools that can do this better (if not now, then eventually), but I am thinking more specifically about helping faculty and students see the potential for course aggregation and an easy solution like this (if the agreed upon rules are followed) shopuld be thought of as the end (and I apologize if my post suggests thgat) but more as a compelling example of the things to come with aggregation, syndication, and the distributed network.</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=a3ce4e45c979a8523a2098808847fcc5&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Patrick,</p>
<p>All of your concerns are valid, and as I said in the post, it is just one more attempt of a number along the way. If faculty and students can agree upom a unique tag for each of their courses, then that would be a start. It may prove problematic, and I&#8217;m sure there may be semantic tools that can do this better (if not now, then eventually), but I am thinking more specifically about helping faculty and students see the potential for course aggregation and an easy solution like this (if the agreed upon rules are followed) shopuld be thought of as the end (and I apologize if my post suggests thgat) but more as a compelling example of the things to come with aggregation, syndication, and the distributed network.
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Gosetti-Murrayjohn</title>
		<link>http://bavatuesdays.com/finally-course-aggregation-made-easy/#comment-74052</link>
		<dc:creator>Patrick Gosetti-Murrayjohn</dc:creator>
		<pubDate>Sat, 17 May 2008 13:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=1001#comment-74052</guid>
		<description>So, who manages the tags to guarantee their uniqueness?  Especially across semesters?  Have you devised a naming convention for everyone to use, and if so, how will you manage adherence to the convention.

I hope it works, I really do, but I've talked about the above issues many times, and I hope that we get lucky enough for the tags not to collide.

When it looks at the tags, is it case insensitive?  That's just one of many tricky parts to manage.  Notice that we weren't able to get that straight for us just about faculty academy--at one point we said lowercase, then it was published as uppercase.</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=fecfee6a4e777d04ac0790b64202237b&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />So, who manages the tags to guarantee their uniqueness?  Especially across semesters?  Have you devised a naming convention for everyone to use, and if so, how will you manage adherence to the convention.</p>
<p>I hope it works, I really do, but I&#8217;ve talked about the above issues many times, and I hope that we get lucky enough for the tags not to collide.</p>
<p>When it looks at the tags, is it case insensitive?  That&#8217;s just one of many tricky parts to manage.  Notice that we weren&#8217;t able to get that straight for us just about faculty academy&#8211;at one point we said lowercase, then it was published as uppercase.
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brown &#187; links for 2008-05-17</title>
		<link>http://bavatuesdays.com/finally-course-aggregation-made-easy/#comment-74051</link>
		<dc:creator>Jason Brown &#187; links for 2008-05-17</dc:creator>
		<pubDate>Sat, 17 May 2008 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=1001#comment-74051</guid>
		<description>[...] Finally, Course Aggregation Made Easy at bavatuesdays o rilly? (tags: blogs edtech academia wordpress) [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, Course Aggregation Made Easy at bavatuesdays o rilly? (tags: blogs edtech academia wordpress) [...]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverend</title>
		<link>http://bavatuesdays.com/finally-course-aggregation-made-easy/#comment-74044</link>
		<dc:creator>Reverend</dc:creator>
		<pubDate>Sat, 17 May 2008 02:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=1001#comment-74044</guid>
		<description>Thanks Brian, 

Though I didn't do anything but spend $50 of UMW's money. But perhaps we'll use the occasion to celebrate over a beer some time soon ;)</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=a3ce4e45c979a8523a2098808847fcc5&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Thanks Brian, </p>
<p>Though I didn&#8217;t do anything but spend $50 of UMW&#8217;s money. But perhaps we&#8217;ll use the occasion to celebrate over a beer some time soon <img src='http://bavatuesdays.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://bavatuesdays.com/finally-course-aggregation-made-easy/#comment-74043</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 17 May 2008 02:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=1001#comment-74043</guid>
		<description>Nice work!</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=02d80ead71e9d19e96cd7d2ee8cbd87f&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Nice work!
<div style='clear:both'></div>
]]></content:encoded>
	</item>
</channel>
</rss>
