<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scrap: Making Propaganda Movies at the Maxwell Museum of Anthropology</title>
	<atom:link href="http://bavatuesdays.com/scrap/feed/" rel="self" type="application/rss+xml" />
	<link>http://bavatuesdays.com/scrap/</link>
	<description>a "b" blog</description>
	<pubDate>Tue, 02 Dec 2008 12:25:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: And He Blogs &#187; Online Video Editors</title>
		<link>http://bavatuesdays.com/scrap/#comment-6256</link>
		<dc:creator>And He Blogs &#187; Online Video Editors</dc:creator>
		<pubDate>Wed, 21 Feb 2007 20:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/scrap/#comment-6256</guid>
		<description>[...] why am I researching online video editors? Because Jim Groom is starting to horn in on my territory that&#8217;s why! Check out the great resource (and example of online video editor) that he found [...]</description>
		<content:encoded><![CDATA[<p>[...] why am I researching online video editors? Because Jim Groom is starting to horn in on my territory that&#8217;s why! Check out the great resource (and example of online video editor) that he found [...]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimgroom</title>
		<link>http://bavatuesdays.com/scrap/#comment-6131</link>
		<dc:creator>jimgroom</dc:creator>
		<pubDate>Mon, 19 Feb 2007 22:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/scrap/#comment-6131</guid>
		<description>Chris,

I love it, particularly this:

&lt;blockquote&gt;Once the tools of creation have been turned over to the people to propagate and distribute as they like... the content itself is freed from the hegemony of the platform, the institution and the limitations of the geographically-determined audience.&lt;/blockquote&gt;

You just don't get comments like that often enough.  Framing museums and Archives as highly politicized, and potentially liberating, institutions is essential to allowing the public the ability to work through authoring, quoting and more generally interpreting our multi-mediated past.  What strikes me here, is that universities are not, at least directly, coupled with these two.  And I, for one, think I know why -very few universities have actually taken the initiative to push the unbelievable importance of teaching students how to interpret, critique, and/or author, in a number of mediums using a variety of tools.  Museums and Archives may be the gatekeepers for such resources, but it is up to universities (if they plan on being relevant in the next 50 years) to re-frame their curriculum in light of these developments.  How are we asking students to author, quote, research, etc., at our universities?  Moreover, how much have universities invested in making their own private collections of rare books, manuscripts, etc. accessible to the public?  I really think that acknowledging and wrestling with these questions is the key to defining a transitional vision for the future of the university over the next decade.</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=a3ce4e45c979a8523a2098808847fcc5&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Chris,</p>
<p>I love it, particularly this:</p>
<blockquote><p>Once the tools of creation have been turned over to the people to propagate and distribute as they like&#8230; the content itself is freed from the hegemony of the platform, the institution and the limitations of the geographically-determined audience.</p></blockquote>
<p>You just don&#8217;t get comments like that often enough.  Framing museums and Archives as highly politicized, and potentially liberating, institutions is essential to allowing the public the ability to work through authoring, quoting and more generally interpreting our multi-mediated past.  What strikes me here, is that universities are not, at least directly, coupled with these two.  And I, for one, think I know why -very few universities have actually taken the initiative to push the unbelievable importance of teaching students how to interpret, critique, and/or author, in a number of mediums using a variety of tools.  Museums and Archives may be the gatekeepers for such resources, but it is up to universities (if they plan on being relevant in the next 50 years) to re-frame their curriculum in light of these developments.  How are we asking students to author, quote, research, etc., at our universities?  Moreover, how much have universities invested in making their own private collections of rare books, manuscripts, etc. accessible to the public?  I really think that acknowledging and wrestling with these questions is the key to defining a transitional vision for the future of the university over the next decade.
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Maddocks</title>
		<link>http://bavatuesdays.com/scrap/#comment-6125</link>
		<dc:creator>Chris Maddocks</dc:creator>
		<pubDate>Mon, 19 Feb 2007 18:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/scrap/#comment-6125</guid>
		<description>This approach represents the future of online content delivery - especially given the rash of litigation related to content delivery.  

We have seen copyright news of Google in Europe, Viacom, the Smithsonian licensing its images to Corbis and YouTube receiving its weekly cease-and-desist.  The problems with these cases, is not the devlivery mechanism (Web 2.0 tools) but rather the source materials and content.  

Archives and Museums, as the maintainers of public domain images and cultural content, stand at the nexus between the content and distribution/public dispursement.  Once the tools of creation have been turned over to the people to propagate and distribute as they like (via blogs, email, personal websites) the content itself is freed from the hegemony of the platform, the institution and the limitations of the geographically-determined audience.  Think the long tail writ large...</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=2c8332a82bccdb7fa1b9ecbf2443d305&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />This approach represents the future of online content delivery - especially given the rash of litigation related to content delivery.  </p>
<p>We have seen copyright news of Google in Europe, Viacom, the Smithsonian licensing its images to Corbis and YouTube receiving its weekly cease-and-desist.  The problems with these cases, is not the devlivery mechanism (Web 2.0 tools) but rather the source materials and content.  </p>
<p>Archives and Museums, as the maintainers of public domain images and cultural content, stand at the nexus between the content and distribution/public dispursement.  Once the tools of creation have been turned over to the people to propagate and distribute as they like (via blogs, email, personal websites) the content itself is freed from the hegemony of the platform, the institution and the limitations of the geographically-determined audience.  Think the long tail writ large&#8230;
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Spadaccini</title>
		<link>http://bavatuesdays.com/scrap/#comment-6118</link>
		<dc:creator>Jim Spadaccini</dc:creator>
		<pubDate>Mon, 19 Feb 2007 17:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/scrap/#comment-6118</guid>
		<description>Thanks for the mention here. You may be interested in blog post I did a few weeks ago, &lt;a href="http://www.ideum.com/blog/2007/01/31/online-video-editors-and-a-quick-survey-of-web-20-video-sites/"  rel="nofollow"&gt;Online video editors and Web 2.0 video sites&lt;/a&gt;. We're working on new and much improved version of the flash video editor--this one using NASA video assets.</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=edb32bedb216c1f4be5838c08bb20992&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Thanks for the mention here. You may be interested in blog post I did a few weeks ago, <a href="http://www.ideum.com/blog/2007/01/31/online-video-editors-and-a-quick-survey-of-web-20-video-sites/"  rel="nofollow">Online video editors and Web 2.0 video sites</a>. We&#8217;re working on new and much improved version of the flash video editor&#8211;this one using NASA video assets.
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gardner</title>
		<link>http://bavatuesdays.com/scrap/#comment-6062</link>
		<dc:creator>Gardner</dc:creator>
		<pubDate>Sun, 18 Feb 2007 19:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/scrap/#comment-6062</guid>
		<description>And there's one proposal from UMW already in the NMC hopper--keepin' my fingers crossed on that one.</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=ec9473a49901b9a887893a6073ea49b2&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />And there&#8217;s one proposal from UMW already in the NMC hopper&#8211;keepin&#8217; my fingers crossed on that one.
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimgroom</title>
		<link>http://bavatuesdays.com/scrap/#comment-5969</link>
		<dc:creator>jimgroom</dc:creator>
		<pubDate>Sat, 17 Feb 2007 05:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/scrap/#comment-5969</guid>
		<description>Becausse you can sing it, we will bring it. Thanks  for  the encouragment, Alan, I think you're dead on, the tools are there already, they just need an occasion to be framed appropriately for academia -enter NMC's Web Video conference.</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=a3ce4e45c979a8523a2098808847fcc5&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Becausse you can sing it, we will bring it. Thanks  for  the encouragment, Alan, I think you&#8217;re dead on, the tools are there already, they just need an occasion to be framed appropriately for academia -enter NMC&#8217;s Web Video conference.
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://bavatuesdays.com/scrap/#comment-5966</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 17 Feb 2007 03:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/scrap/#comment-5966</guid>
		<description>Bring it on, a great presentation idea! The range of web based video creation tools seems rather underused, understated, in academia. Bring on the JumpCuts, the Video mixer apps!</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=876d6751f72fd4787ae953bb097af902&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Bring it on, a great presentation idea! The range of web based video creation tools seems rather underused, understated, in academia. Bring on the JumpCuts, the Video mixer apps!
<div style='clear:both'></div>
]]></content:encoded>
	</item>
</channel>
</rss>
