<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What time is it? It&#8217;s UMW Blogs time all the time</title>
	<atom:link href="http://bavatuesdays.com/what-time-is-it-its-umw-blogs-time-all-the-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://bavatuesdays.com/what-time-is-it-its-umw-blogs-time-all-the-time/</link>
	<description>a "b" blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:50:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Webb</title>
		<link>http://bavatuesdays.com/what-time-is-it-its-umw-blogs-time-all-the-time/comment-page-1/#comment-80163</link>
		<dc:creator>Ed Webb</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2962#comment-80163</guid>
		<description>You have to call the 5-6am period The Witching Hour.  Or at least The Zombie Hour.  Yep.</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=6e2f354492f94463461a1401379997eb&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />You have to call the 5-6am period The Witching Hour.  Or at least The Zombie Hour.  Yep.
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts By Day Of Week &#8211; Semantic UMW</title>
		<link>http://bavatuesdays.com/what-time-is-it-its-umw-blogs-time-all-the-time/comment-page-1/#comment-80157</link>
		<dc:creator>Posts By Day Of Week &#8211; Semantic UMW</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2962#comment-80157</guid>
		<description>[...] I posted this morning about the number of posts by hour on UMWBlogs, Jim reposted it, and from there D&#8217;Arcy Norman at UCalgary did similar digging in his WPMU tables. Since [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted this morning about the number of posts by hour on UMWBlogs, Jim reposted it, and from there D&#8217;Arcy Norman at UCalgary did similar digging in his WPMU tables. Since [...]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: wpmu activity reports using the blog_activity plugin &#124; D'Arcy Norman dot net</title>
		<link>http://bavatuesdays.com/what-time-is-it-its-umw-blogs-time-all-the-time/comment-page-1/#comment-80149</link>
		<dc:creator>wpmu activity reports using the blog_activity plugin &#124; D'Arcy Norman dot net</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2962#comment-80149</guid>
		<description>[...] Jim Groom linked to a post by Patrick Murray-John with an interesting summary of the activity on UMWBlogs.org - and I was curious about what activity patterns are on UCalgaryBlogs.ca - so I fired up Sequel Pro and dug around in the raw data stored by the blog_activity plugin in the wp_post_activity and wp_comment_activity tables. The tables include aggregate and anonymous activity data for the last month. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Groom linked to a post by Patrick Murray-John with an interesting summary of the activity on&nbsp;<a href="http://UMWBlogs.org" title="http://UMWBlogs. " target="_blank">UMWBlogs.org</a> &#8211; and I was curious about what activity patterns are on UCalgaryBlogs.ca &#8211; so I fired up Sequel Pro and dug around in the raw data stored by the blog_activity plugin in the wp_post_activity and wp_comment_activity tables. The tables include aggregate and anonymous activity data for the last month. [...]
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverend</title>
		<link>http://bavatuesdays.com/what-time-is-it-its-umw-blogs-time-all-the-time/comment-page-1/#comment-80147</link>
		<dc:creator>Reverend</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2962#comment-80147</guid>
		<description>Actually, I didn&#039;t.  I stole them from Patrick, who has a data analysis program on his computer that is copying and pasting the data scraped from a table of the created time for every post. You may want to ask him about the specific, because this is all his goodness, I am once again just a messenger :)</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=a3ce4e45c979a8523a2098808847fcc5&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />Actually, I didn&#8217;t.  I stole them from Patrick, who has a data analysis program on his computer that is copying and pasting the data scraped from a table of the created time for every post. You may want to ask him about the specific, because this is all his goodness, I am once again just a messenger <img src='http://bavatuesdays.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<div style='clear:both'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: D'Arcy Norman</title>
		<link>http://bavatuesdays.com/what-time-is-it-its-umw-blogs-time-all-the-time/comment-page-1/#comment-80146</link>
		<dc:creator>D'Arcy Norman</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://bavatuesdays.com/?p=2962#comment-80146</guid>
		<description>yojimbo, how&#039;d you generate the graphs?</description>
		<content:encoded><![CDATA[<p><img style='float: right; margin-left: 10px;' src='http://www.gravatar.com/avatar.php?gravatar_id=4f523b36360882764462462cc95f040d&amp;size=60&amp;default=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif' alt='' />yojimbo, how&#8217;d you generate the graphs?
<div style='clear:both'></div>
]]></content:encoded>
	</item>
</channel>
</rss>
